Ultra-low Temperature Evaporator
Ultra-low Temperature Evaporator The evaporator is a key component in refrigeration equipment. The ultra-low temperature cooling "liquid" passes through the evaporator, and the gas inside pushes the heat exchanger, and then the "gas" turns into heat to achieve the effect of cooling. Features:...
Lýsing
Ultra-low Temperature Evaporator
The evaporator is a key component in refrigeration equipment. The ultra-low temperature cooling "liquid" passes through the evaporator, and the gas inside pushes the heat exchanger, and then the "gas" turns into heat to achieve the effect of cooling.
Features:
Good heat transfer performance
The heat transfer coefficient of the fin disturbed fluid is large, resulting in continuous rupture of the boundary layer.
Compact structure
The combination can be adapted to different heat exchange conditions, such as: counter flow, cross flow, multi-flow flow and multi-pass flow.
Corrosion resistant
Optimal material, anti-oxidation, corrosion resistance, longer service life



Certificate of honor

Other different types of evaporator/condenser









The more size information please contact us.
Product superiority

Factory actual shoot

Service process

Packaging transportation

Specification of aluminum tube fin condenser
| Aluminum tube | Hole distance | Column distance | Flating height of fin |
| 7 | 21 | 12.7 | 1.6-2.4 |
| 7 | 21 | 18.2 | 1.5-4.5 |
| 9.52 | 25 | 21.65 | 1.8-5.7 |
Specification of copper tube fin evaporator&condenser
| No. | Copper tube | Hole distance | Column distance | Flating height of fin |
| 1 | 5 | 19.05 | 16 | 1.5-5 |
| 2 | 5 | 21 | 18.2 | 1.5-5 |
| 3 | 6 | 25 | 21.65 | 1.4-6 |
| 6.35 | 25 | 21.65 | 1.4-6 | |
| 4 | 7 | 25 | 21.65 | 1.4-6.5 |
| 5 | 7 | 21 | 12.7 | 1.4-3 |
| 6 | 7 | 21 | 18.2 | 1.4-6.5 |
| 7 | 7 | 21.8 | 20 | 1.5-4.5 |
| 8 | 7.94(5/16) | 25 | 21.65 | 1.4-5 |
| 9 | 9.52(3/8) | 25 | 21.65 | 4.0-10 |
| 10 | 9.52(3/8) | 25.4 | 15.88 | 1.4-3 |
| 11 | 9.52(3/8) | 25 | 12.5 | 1.8-5 |
| 9.52(3/8) | 25 | 25 | 1.4-4 | |
| 12 | 9.52(3/8) | 35 | 35 | 5.0-10 |
| 13 | 12(7/16) | 35 | 35 | 6-8.5 |
| 14 | 12.7(1/2) | 31.75 | 27.5 | 6-8.5 |
maq per Qat: ultra-low temperature evaporator
Hringdu í okkur
Þér gæti einnig líkað










